Charlie Brown Campground Inc - Availability Report
July 2011: Non Seasonal Inboard of River
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 021 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 022 | + | + | + | | | | | | | | | | | + | + | + | | | | | | + | + | | | | | | | | |
| 023 | + | + | + | | | | | | | | | | | | + | + | | | | | | | | | | | | | | | |
| 024 | + | + | + | | | | | | | | | | | | + | | | | | | | + | + | | | | | | | | |
| 025 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | |
| 026 | + | + | + | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | + | + | |
| 027 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | |
| 028 | + | + | + | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | + | + | |
| 029A | + | + | + | | | | | | | + | + | + | + | + | | | | | | | | + | + | + | | | | | + | + | |
| 030 | + | + | + | | | | | | | | | | | | | | | | | | | B | B | | | | | | | | |
| 031 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | |
| 032 | + | + | + | | | | | | | | | | | | + | + | | | + | | | + | + | | | | | | + | + | |
| 033 | + | + | + | | | | | | | | | | | | | | | | | | | + | + | | | | | | B | B | |
| 034 | + | + | + | | | | | | | | | | | | + | + | | | | | | + | + | | | | | + | + | + | |
| 035 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 036 | + | + | + | | | | | | | | | | | | | + | + | | | | | + | + | | | | | | | | |
| 037 | + | + | + | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | |
| 038 | + | + | + | | | | | | | | | | | | + | + | + | + | | | | + | + | | | | | | | | |
| 039 | + | + | + | | | | | | | | | | | | | + | + | + | + | + | + | + | | | | | | | + | + | |
| 040 | + | + | + | | | | | | | | | | | | | B | B | B | B | B | B | B | B | | | | | | | | |
July 2011: Safari Field
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| P101 | + | + | + | | | | | + | + | | | | | | | | | | | | | B | B | | | | | | | | |
| P102 | + | + | + | + | | | | | | | | | | | | | | | | | | B | B | | | | | | | | |
| P103 | + | + | + | + | | | | | | | | | | | | | | | | | | B | B | | | | | | | | |
| P104 | + | + | + | | | | | | | | | | | | | | | | | | | B | B | | | | | | | | |
| P105 | + | + | + | | | | | | | | | | | | | | | | | | | B | B | | | | | | | | |
| P106 | + | + | + | | | | | | | | | | | | | | | | | | | B | B | | | | | | | | |
| P107 | + | + | + | | | | | | | | | | | | | | | | | | | B | B | | | | | | | | |
| P108 | + | + | + | | | | | | | | | | | | | | | | | | | B | B | | | | | | | | |
| P201 | + | + | + | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | |
| P202 | + | + | + | | | | | + | + | | | | | | | | | | | | | | | | | | | | | | |
| P203 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| P204 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| P205 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| P206 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| P207 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| P208 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| P301 | + | + | + | | | | | | | | | | | + | + | + | | | | | | | + | | | | | + | + | + | + |
| P302 | + | + | + | | | | | | | | | | | + | + | + | | | | | | | | | | | | | + | + | + |
| P303 | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | + | + | + |
| P304 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| P305 | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | + | + | + |
| P306 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| P307 | + | + | + | | | | | | | | | | | | + | + | | | | | | | | | | | | | + | + | + |
| P308 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| P309 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| P310 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| P311 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| P312 | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | |
| P313 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | |
| P314 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
July 2011: Tent Sites near pond
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 991T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 992T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 993T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 994T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 995T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
July 2011: Non Seasonal River Side
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 041 | + | + | + | | | | + | + | + | | | | | | + | + | | | | | + | + | + | | | | | | + | + | |
| 042 | + | + | + | | | | + | + | + | | | | | | + | + | | | | | + | + | + | | | | | | + | + | |
| 043 | | | + | + | | | + | + | + | | | | | | + | + | | | | | + | + | + | + | + | | | | + | + | + |
| 044 | + | + | + | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + | |
| 045 | + | + | + | + | | | | | | + | + | + | + | + | + | + | + | + | | | | + | + | | | | | | + | + | |
| 046 | + | + | + | | | | | | | | | + | + | | + | + | + | | | | | + | + | | | | | + | + | + | |
| 047 | + | + | + | | | | | | | B | + | + | + | + | + | + | | | | | | + | + | + | | | | + | + | + | |
| 048 | + | + | + | | | | | | | | | + | + | | + | + | + | | | | + | + | + | | | | | | + | + | |
| 049 | + | + | + | | | | | | | | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | | | | + | + | |
| 050 | + | + | + | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | | | | | | + | + | |
| 051 | + | + | + | | | | | | | | | | | + | + | + | + | | | | | + | + | + | | | | | + | + | |
| 052 | + | + | + | | | | | + | + | | | | | | + | + | B | | | | | + | + | + | | | | | + | + | |
| 053 | + | + | + | + | + | + | | + | + | | | | | | + | + | | | | | | + | + | | | | | + | + | + | |
| 054 | + | + | + | | | | | | | | | | | | + | + | + | | | | | + | + | | | | | + | + | + | |
| 055 | + | + | + | | | | | | | | | | | | + | + | | | | | | B | B | | | | | | | + | + |
Updated: 27-Jul-2011 - 11:33 AM: + = booked; B = blocked