Charlie Brown Campground Inc - Availability Report
May 2011: Non Seasonal Inboard of River
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 021 | | | | | | | | | | | | | | | | | | | | B | B | | | | | | + | + | + | | |
| 022 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 023 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 024 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 025 | | | | | | | | | | | | | | | | | | | | + | + | | | | | | + | + | + | | |
| 026 | | | | | | | | | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | | |
| 027 | | | | | | + | + | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 028 | | | | | + | + | + | | | + | + | | | | | | | | | | | | | | | | + | + | + | | |
| 029A | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | + | + | + | | |
| 030 | | | | | | | | | | | | | | | | | | | | | + | | | | B | B | + | + | + | | |
| 031 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 032 | | | | | | + | + | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 033 | | | | | | | | | | | | | | | | | | | | + | + | | | | | | + | + | + | | |
| 034 | | | | | | + | + | B | B | B | B | B | + | + | | | | | | | | | | | | | + | + | + | | |
| 035 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 036 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 037 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 038 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 039 | | | | | | | | | | | | | | | | | | | | B | B | B | | | | | + | + | + | | |
| 040 | | | | | | | | | | | | | | | | | | | | | B | | | | | | + | + | + | | |
May 2011: Safari Field
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| P101 | | | | | | B | B | | | | | | | | | | + | | | | | | | | | | + | + | + | | |
| P102 | | | | | | + | + | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| P103 | | | | | | + | + | | | | | | | | | | | | | | | | | | + | + | + | + | + | | |
| P104 | | | | | | + | + | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| P105 | | | | | | + | + | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| P106 | | | | | | + | + | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| P107 | | | | | | + | + | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| P108 | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| P201 | | | | | | + | + | | | | | + | + | + | | | | | + | + | + | | | | | | + | + | + | | |
| P202 | | | | | | + | + | | | | | + | + | + | | | | | + | + | + | | | | | | + | + | + | | |
| P203 | | | | | | + | + | + | | | | | + | + | | | | | + | + | + | | | | | | + | + | + | | |
| P204 | | | | | B | + | + | | | | | | + | + | | | | | + | + | + | | | | | | + | + | + | | |
| P205 | | | | | | + | + | | | | | | + | + | | | | | + | + | + | | | | | | + | + | + | | |
| P206 | | | | | | + | + | | | | | | + | + | | | | | | + | + | | | | | | + | + | + | | |
| P207 | | | | | | + | + | | | | | | + | + | | | | | | + | + | | | | | | + | + | + | | |
| P208 | | | | | | + | + | | | | | | + | + | | | | | | + | + | | | | | | + | + | + | | |
| P301 | | | | | | + | + | | | | | | | | | | | | | + | + | | | | | | + | + | + | | |
| P302 | | | | | | + | + | | | | | | | | | | | | | + | + | | | | | | + | + | + | | |
| P303 | | | | | | + | + | | | | | | | | | | | | | + | + | | | | | | B | B | B | | |
| P304 | | | | | | + | + | | | | | | | | | | | | + | + | + | + | | | | + | + | + | + | | |
| P305 | | | | | | + | + | | | | | | | | | | | | | + | + | + | | | | | + | + | + | | |
| P306 | | | | | | + | + | | | | | | | | | | | | + | + | + | + | | | | + | + | + | + | | |
| P307 | | | | | | + | + | | | | | | | | | | | | | + | + | | | | | + | + | + | + | | |
| P308 | | | | | | + | + | | | | | | | | | | | | + | + | + | + | | | | B | + | + | + | | |
| P309 | | | | | | + | + | | | | | | | | | | | | | + | + | | | | | | + | + | + | | |
| P310 | | | | | | + | + | | | | | | | | | | | | | + | + | | | | | | + | + | + | | |
| P311 | | | | | | | | | | | | | | | | | | | | + | + | + | | | | | + | + | + | | |
| P312 | | | | | | | | | | | | | | | | | | | | + | + | + | | | | | + | + | + | | |
| P313 | | | | | | | | | | | | | | | | | | | + | + | + | + | | | | | + | + | + | | |
| P314 | | | | | | | | | | | | | | | | | | | | + | + | | | | | | + | + | + | | |
May 2011: Tent Sites near pond
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 991T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 992T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 993T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 994T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 995T | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
May 2011: Non Seasonal River Side
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 041 | | | | | | + | + | | | + | | | + | + | | | | | | | | | | | | | B | B | B | | |
| 042 | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + | | |
| 043 | | | | | + | + | + | | | + | + | | + | + | | B | | | | | | | | | | + | + | + | + | | |
| 044 | | | | | | + | + | | | | | | | | | | | | | B | B | | | | | | + | + | + | | |
| 045 | | | | | | | | | | | | + | + | | | + | + | + | | | | | | | | | + | + | + | | |
| 046 | | | | | | + | + | | | | | | | | | + | + | + | | + | + | | | | | | + | + | + | | |
| 047 | | | | | | | | | | | | | | | | | | | | + | + | | | | | | + | + | + | | |
| 048 | | | | + | + | + | + | | | | | | + | + | | | | | | | + | | | | | | + | + | + | | |
| 049 | | | | | + | + | + | | | | | | + | + | | | | | | | | | | | | | + | + | + | + | + |
| 050 | | | | + | + | + | + | | | | | | + | + | | | | | | + | + | | | | | | + | + | + | | |
| 051 | | | | | + | + | + | | | | | | + | + | | | | | B | | | | | | | | + | + | + | | |
| 052 | | | | | | + | + | | | | | | | | | | | | | | | | | | | + | + | + | + | | + |
| 053 | | | | | | + | + | + | | | | | | | | | | | | | + | | | | | | B | B | B | + | |
| 054 | | | | | | + | + | | | | | | | | | | | | | | + | | | | | | + | + | + | | |
| 055 | | | | | | + | + | | | | | | + | + | | | | | | | + | | | | | | + | + | + | | |
Updated: 25-May-2011 - 02:00 PM: + = booked; B = blocked